<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bespoke Fibre Optic Network Solutions - Dark Fibre to Gigabit Ethernet Services - Geo</title>
	<atom:link href="http://www.geo-uk.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geo-uk.net</link>
	<description>The dedicated fibre network company</description>
	<lastBuildDate>Wed, 16 May 2012 09:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Travelling and communications &#8211; hand in hand</title>
		<link>http://www.geo-uk.net/geo-in-the-news/travelling-and-communications?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travelling-and-communications</link>
		<comments>http://www.geo-uk.net/geo-in-the-news/travelling-and-communications#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:45 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Geo in the News]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416218</guid>
		<description><![CDATA[Technology is a fundamental part of life, and travelling for both business and pleasure can be augmented through technical innovation. Online Sales Director Andy Tipping discusses how technology and communications are now an integral part of the travel and hospitality industries. From online comparison sites when booking, to real-time updates of the destination and sharing the memories once back at home, the industry is becoming more reliant on its infrastructure. ]]></description>
			<content:encoded><![CDATA[<p>http://www.connect-world.com/PDFs/articles/2012/Europe_II_2012/Europe_II_2012_06.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/geo-in-the-news/travelling-and-communications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Networks expands its growing data centre community at rapid pace</title>
		<link>http://www.geo-uk.net/press-releases/ldex1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ldex1</link>
		<comments>http://www.geo-uk.net/press-releases/ldex1#comments</comments>
		<pubDate>Mon, 14 May 2012 05:59:55 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416171</guid>
		<description><![CDATA[Latest London data centre, LDeX1 signs up for high availability, unlimited capacity fibre &#160; Geo Networks Limited (“Geo”), a leading provider of high-performance fibre networks for demanding data users, today expanded its fast-growing data centre community, announcing a significant deal with London Data Exchange (“LDeX”). The move sees Geo providing ‘open-access’ connectivity into LDeX’s new,... <a class="arrowLink" href="http://www.geo-uk.net/press-releases/ldex1">Read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Latest London data centre, LDeX1 signs up for high availability, unlimited capacity fibre</h2>
<p><img class="alignright size-full wp-image-416202" title="LDeX" src="http://www.geo-uk.net/wp-content/uploads/2012/05/LDEX_SMALL.jpg" alt="" width="250" height="69" /></p>
<p>&nbsp;</p>
<p>Geo Networks Limited (“Geo”), a leading provider of high-performance fibre networks for demanding data users, today expanded its fast-growing data centre community, announcing a significant deal with London Data Exchange (“LDeX”). The move sees Geo providing ‘open-access’ connectivity into LDeX’s new, state-of-the art data centre.</p>
<p>LDeX1 is the latest addition to Geo’s growing community of over 100 data centres and telehouses connected to its wider 3,000km fibre network. Exploiting the resilience of the UK’s high pressure gas pipelines and unique routing up to 15m below ground through the London sewer system, users benefit from the highest level of security and network availability to underpin their mission critical operations.</p>
<p>Matt Edgley, Director of Sales and Marketing at London Data Exchange comments, “Geo’s open-access connectivity model means a full spectrum of carriers and service providers may use the new infrastructure. Our clients will benefit from a wide range of connectivity solutions from high-end, dedicated-fibre based networks to internet bandwidth connectivity.”</p>
<p>Situated in North London (NW2) in close proximity to the M1, the purpose-built, carbon-neutral data centre is one of a handful of new facilities launching in the wider London area this year. Geo’s high speed, low latency network will connect to LDeX’s newly refurbished 22,000 sq. ft building. The facility caters for up to 400 server racks safeguarded by N+N power protection, diesel generation, extensive security and fire protection systems and 24&#215;7 access and support facilities.</p>
<p>“With more customers moving operations to IT-based environments, data centres are quickly becoming a critical component to business operations, as are the communication networks that support them,” said Chris Smedley, Chief Executive at Geo. “As part of our on-going expansion programme this year Geo has added one major data centre per month to its growing list of connected sites including the LDeX1 facility which ideally complements our existing connections in London, the South East and Manchester. We are well placed to meet data centre owners’ high-performance network needs as well as being able to offer our customers suitable and reliable infrastructure into these facilities.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/press-releases/ldex1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Networks scoops IT Vendor of the Year award at the eGaming Review B2B Awards</title>
		<link>http://www.geo-uk.net/press-releases/geo-networks-it-vendor-of-the-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geo-networks-it-vendor-of-the-year</link>
		<comments>http://www.geo-uk.net/press-releases/geo-networks-it-vendor-of-the-year#comments</comments>
		<pubDate>Fri, 11 May 2012 08:44:22 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416191</guid>
		<description><![CDATA[Today, leading fibre network provider Geo Networks Ltd (“Geo”) celebrated its continued success in the Gaming sector, by being voted IT Vendor of the Year at the eGaming Review awards. The awards ceremony was hosted at Wembley Stadium last night, in front of a wide audience of Gaming professionals. Andy Tipping, Sales Director of Geo’s... <a class="arrowLink" href="http://www.geo-uk.net/press-releases/geo-networks-it-vendor-of-the-year">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-416215" title="Geo Networks IT Vendor of the Year" src="http://www.geo-uk.net/wp-content/uploads/2012/05/IT-vendor-of-the-year-AT-300x199.jpg" alt="" width="300" height="199" />Today, leading fibre network provider Geo Networks Ltd (“Geo”) celebrated its continued success in the Gaming sector, by being voted IT Vendor of the Year at the eGaming Review awards.</p>
<p>The awards ceremony was hosted at Wembley Stadium last night, in front of a wide audience of Gaming professionals.</p>
<p>Andy Tipping, Sales Director of Geo’s Online division, was there to collect the award. “It’s a huge accolade to be recognised as Vendor of the Year to this technology-driven sector. Geo is significantly gathering momentum in the market as companies are quick to see the benefits of their own secure, dedicated fibre infrastructure. Congratulations to all of the winners and nominees and a big thank you to eGaming Review.”</p>
<p>Last year, Geo announced its debut customer in the Gaming sector, <a title="bet365 selects Geo Networks to deliver national optical fibre network" href="http://www.geo-uk.net/press-releases/bet365">bet365</a>, after having won a contract to provide a national network, and this award comes just weeks after Geo announced its second major Gaming customer <a title="Geo Networks reveals second ace with Betfair infrastructure contract" href="http://www.geo-uk.net/press-releases/geo-networks-reveals-second-ace-with-betfair">Betfair</a>.</p>
<p>The company owns the newest, 3,000km national optical fibre network, connecting over 100 data centres and exchanges. Uniquely, every customer receives its own dedicated fibre, assuring optimum security and lowest latency. In addition, each fibre network is capable of scaling up to terabit capacity, catering for even the highest peaks in web traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/press-releases/geo-networks-it-vendor-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the gamble out of offshore infrastructure</title>
		<link>http://www.geo-uk.net/blog/at-ireland?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-ireland</link>
		<comments>http://www.geo-uk.net/blog/at-ireland#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:37 +0000</pubDate>
		<dc:creator>Andy Tipping</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=415668</guid>
		<description><![CDATA[Geo's Sales Director, Online, asks whether the UK and Irish governments are doing enough, both in terms of tax relief and infrastructure, to entice the gambling community to stay.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-416181" style="border: 10px solid white;" title="Image tax calculations" src="http://www.geo-uk.net/wp-content/uploads/2012/03/Image-tax-calculations-150x150.jpg" alt="Offshoring can provide tax incentives not available in home countries" width="150" height="150" />With European economies still in turmoil, there are still many reasons why a company would choose to locate its services outside of its country of operation. Ireland and the UK both have significant online gambling and gaming markets, but most of the companies concerned locate their services where tax benefits or regulation is less restricted. Both the Irish and the UK exchequers miss out on huge amounts of tax because of this.</p>
<p>A recent Global Innovation Report found Ireland to be the easiest country in Europe and the 6th easiest in the world in which to pay business taxes. So, in Spring 2012 a new law in Ireland will be presented to the Government to address the potential losses by the exchequer. Have the Irish and UK governments realised how much revenue and how many jobs are being lost because of ‘tax havens’ elsewhere?</p>
<p>If they have, both Governments can utilise development grants to encourage companies to move, as the Irish have recently for Google. Whilst encouraging new hubs of business, they must consider the availability of capacity between the two countries, for transmission of critical data. Is the current set-up sufficient for data-intense businesses to work seamlessly from an offshore location? And does the current capacity adequately protect customers against loss of data and personal information?</p>
<p>I’m regularly talking to the Gaming community about how Geo can assist with this with the investment made to link the two countries together. Our diverse fibre links gives those companies with Irish and UK offices or data centres confidence to move and grow their online gambling base. Security and capacity are assured when a company owns its own dedicated fibre network. With major links to many UK data centres and a high reputation for service and network reliability, Geo is positioned to support and manage any company that decides to relocate.</p>
<p>Perhaps both the Irish and UK Governments will realise the amount of revenues they are losing – how long before the remaining providers ‘move away’ where incentives exist be it regulatory, economic or profit.</p>
<p>Follow me on Twitter: <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://twitter.com']);" href="https://twitter.com/#!/geonetworksandy">@GeoNetworksAndy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/blog/at-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone &amp; CWW: consolidation and speculation</title>
		<link>http://www.geo-uk.net/blog/consolidation-and-speculation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consolidation-and-speculation</link>
		<comments>http://www.geo-uk.net/blog/consolidation-and-speculation#comments</comments>
		<pubDate>Thu, 03 May 2012 14:55:42 +0000</pubDate>
		<dc:creator>Nick Ballard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[carrier]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416148</guid>
		<description><![CDATA[With the announcement of Vodafone buying Cable and Wireless Worldwide, Sales Director Nick Ballard discusses the motivations for the purchase and the effect on the market place. ]]></description>
			<content:encoded><![CDATA[<p>As anticipated it was confirmed last week that the Vodafone would offer just over £1bn for Cable and Wireless Worldwide (CWW) which values the company at a price of 38p per share &#8211; a 92% premium to the closing price of the company a day before the talks were unveiled!</p>
<p><img class="alignleft size-medium wp-image-416156" title="Acquisition" src="http://www.geo-uk.net/wp-content/uploads/2012/05/4286598_s-300x199.jpg" alt="" width="189" height="125" />So what is the motivation for this acquisition by Vodafone? Well it might be the fact that as widely reported much of the £1bn can in fact be offset against Vodafone’s sizeable UK tax bill, or maybe it’s the 20,000km+ of fibre optic cables in the UK, allowing VF to decrease costs and reduce its reliance on BT and other operators, or it could of course be the immediate access to CWW corporate customer base, global networks, data centres?</p>
<p>The truth is of course, that it will probably be all of the above! The tax write offs make it more palatable and a pretty big incentive to “sort out” many of the historic issues that have recently constrained CWW such as mergers, slashed headcount, and the dropping of smaller SME customers in favour of the larger blue chip companies. Since its split from C&amp;W Communication in 2010 there has been little good news for CWW, with many of the headlines focussing on executive pay-outs (£88m in cash bonuses to board members), poor strategy decisions and network and system integration issues &#8211; even still from previous major acquisitions such as Energis and Thus!</p>
<p>With the departure of Jim Marsh and John Pluthero and the arrival of Gavin Derby from, yes you guessed it Vodafone, there has been anticipation that rather than attempt to turn the business around, Mr Derby would instead be looking for a suitable buyer and the opportunity to pull off a genuine coup in so doing potentially boosting share value by more than 50%!</p>
<p>There is of course the question as to what Vodafone will be buying? Much of CWW national and international revenue comes from wholesale voice and data customers – not previously an area of interest for Vodafone. However according to Barclays Capital, CWW does have contracts with 70 of the 100 largest blue chip companies, as well as the BBC and government departments such as the Foreign and Commonwealth Office. This is of course of great interest to Vodafone and particularly to Nick Jeffery &#8211; Chief Executive Officer of Vodafone’s Global Enterprise business. Much of the CWW business will fall into Nick Jeffery’s empire – as an “old boy” of Mercury and C&amp;W Nick is very familiar with the underlying business – both the good and the bad and will I’m sure relish the opportunity to use the Vodafone brand and resources to breathe new life into the fixed line business, that is such an important part of his long term strategy.</p>
<p>From a market perspective it is not yet really clear how things will play out both from a retail or wholesale perspective… Clearly those carriers currently selling services to Vodafone will be checking any overlap with what C&amp;W might bring to the table in terms of network or services. C&amp;W does have an extensive network asset but they also have a significant lease estate – particularly built around unbundled BT exchanges (LLU). This of course gives Vodafone a sizable additional opex bill – but also provides excellent reach and low cost base for enterprise customers and potentially for mobile backhaul solutions. Here at Geo we take the view that consolidation is a positive force and ultimately drives greater demand for facilities and high quality infrastructure solutions – something we pride ourselves on delivering to enterprise and wholesale customers in the UK.</p>
<p>Of course many questions relating to this purchase remain unanswered – what strategy will Vodafone employ in regard to existing wholesale customers, what about the UK assets and lease network and of course the sizable international voice trading element? But with wholesale telecoms in his DNA, I’m sure Nick Jeffery will have a strategy for maximising the return from this acquisition and in so doing drive up share sales and share value. Time will tell – it will be interesting to watch how this saga unfolds over the coming weeks and months….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/blog/consolidation-and-speculation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd of July, ISPA Awards 2012</title>
		<link>http://www.geo-uk.net/events/ispa-awards-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ispa-awards-2012</link>
		<comments>http://www.geo-uk.net/events/ispa-awards-2012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:58:26 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[service provider]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416115</guid>
		<description><![CDATA[As a dedicated fibre network provider with a 3,000km footprint, our customers rely on us for optimum levels of resilience and virtually unlimited bandwidth. For this reason, we are pleased to sponsor the Best Business Customer Service ISP category at this year’s ISPA awards. Finalists for each category will be announced in June, however customers... <a class="arrowLink" href="http://www.geo-uk.net/events/ispa-awards-2012">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>As a dedicated fibre network provider with a 3,000km footprint, our customers rely on us for optimum levels of resilience and virtually unlimited bandwidth. For this reason, we are pleased to sponsor the Best Business Customer Service ISP category at this year’s ISPA awards.</p>
<p>Finalists for each category will be announced in June, however customers of ISPs listed in the Customer Choice category can already vote for their ISP and win two tickets to the black-tie event.</p>
<p>To see if your ISP has been entered please click <a href="http://www.ispa.org.uk/ispa-awards/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/events/ispa-awards-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of broadcasting, 27-28 June</title>
		<link>http://www.geo-uk.net/events/the-future-of-broadcasting?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-broadcasting</link>
		<comments>http://www.geo-uk.net/events/the-future-of-broadcasting#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:54:35 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416112</guid>
		<description><![CDATA[Once again we are looking forward to sponsoring this year’s Future of Broadcasting which opens with a key note address by Ed Vaizey, Minister for Culture, Communications and Creative Industries and looks at key trends and developments in new media and connected TV. We are also pleased to announce that our own Will Pitt, Media... <a class="arrowLink" href="http://www.geo-uk.net/events/the-future-of-broadcasting">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Once again we are looking forward to sponsoring this year’s Future of Broadcasting which opens with a key note address by Ed Vaizey, Minister for Culture, Communications and Creative Industries and looks at key trends and developments in new media and connected TV.</p>
<p>We are also pleased to announce that our own Will Pitt, Media and Broadcast Director will be speaking alongside Rory Murphy, Content &amp; Digital Media Director at Equinix and discussing the future of media distribution networks on Day 1 of the event.</p>
<p>To see the full agenda and register to attend, please click <a href="http://marketforce.eu.com/Conferences/broadcasting12/Programme/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/events/the-future-of-broadcasting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGaming Review awards</title>
		<link>http://www.geo-uk.net/press-releases/egr-awards-nomination?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=egr-awards-nomination</link>
		<comments>http://www.geo-uk.net/press-releases/egr-awards-nomination#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:47:00 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416104</guid>
		<description><![CDATA[The eGaming Review Awards highlight innovation and excellence across the online gaming industry and Geo has been selected as a finalist for IT Vendor of the Year.  The awards take place on Thursday May 10th at Wembley Stadium, keep your fingers crossed for us.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.egrmagazine.com/event/events/detail/b2b_awards" target="_blank">eGaming Review Awards</a> highlight innovation and excellence across the online gaming industry and Geo has been selected as a finalist for IT Vendor of the Year. </p>
<p>The awards take place on Thursday May 10th at Wembley Stadium, keep your fingers crossed for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/press-releases/egr-awards-nomination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data centre forum on real estate and financing, 24-25 April</title>
		<link>http://www.geo-uk.net/events/data-centre-forum?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-centre-forum</link>
		<comments>http://www.geo-uk.net/events/data-centre-forum#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:36:04 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[data centres]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416099</guid>
		<description><![CDATA[Our data centre team will be attending the IMN Data Centre Forum taking place on April 24th-25th. This event looks at all the various components of the Data  Centre environment, from funding and development through to connectivity infrastructure and expansion options. To find out more please visit the IMN website or drop us a line... <a class="arrowLink" href="http://www.geo-uk.net/events/data-centre-forum">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Our data centre team will be attending the IMN Data Centre Forum taking place on April 24th-25th. This event looks at all the various components of the Data  Centre environment, from funding and development through to connectivity infrastructure and expansion options.</p>
<p>To find out more please visit the <a href="http://www.imn.org/Conference/Financing-Investing-Real-Estate-Development-European-Data-Centers/Home.html" target="_blank">IMN website</a> or <a href="mailto:enquiries@geo-uk.net?subject=Data%20Centre%20Forum%20on%20Real%20Estate%20and%20Financing">drop us a line</a> if you would like to get in touch with our team who are attending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/events/data-centre-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volta to build reliable data centre in the heart of London</title>
		<link>http://www.geo-uk.net/geo-in-the-news/volta-to-build-relaible-data-centre-in-the-heart-of-london?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volta-to-build-relaible-data-centre-in-the-heart-of-london</link>
		<comments>http://www.geo-uk.net/geo-in-the-news/volta-to-build-relaible-data-centre-in-the-heart-of-london#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:06:06 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Geo in the News]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[data centres]]></category>

		<guid isPermaLink="false">http://www.geo-uk.net/?p=416093</guid>
		<description><![CDATA[Specialist data centre developer Volta has today announced its first project in Central London– a flexible data centre space located in the old Reuters headquarters in Great Sutton Street. The data centre will benefit from the infrastructure created for a global news provider and is already connected to a number of carriers, including Geo Networks. ]]></description>
			<content:encoded><![CDATA[<p>http://www.techweekeurope.co.uk/news/volta-london-data-centre-73590</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-uk.net/geo-in-the-news/volta-to-build-relaible-data-centre-in-the-heart-of-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

